<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Record-Breaking Week on Broadway!</title>
	<atom:link href="http://jerseyboysblog.com/a-record-breaking-week-on-broadway/870/feed" rel="self" type="application/rss+xml" />
	<link>http://jerseyboysblog.com/a-record-breaking-week-on-broadway/870</link>
	<description>Dedicated to Jersey Boys, the Tony Award-winning smash hit Broadway &#038; international musical of Frankie Valli and the Four Seasons.</description>
	<lastBuildDate>Tue, 23 Jan 2018 04:11:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: David Cace</title>
		<link>http://jerseyboysblog.com/a-record-breaking-week-on-broadway/870/comment-page-1#comment-6625</link>
		<dc:creator>David Cace</dc:creator>
		<pubDate>Thu, 30 Nov 2006 14:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://jerseyboysblog.com/?p=870#comment-6625</guid>
		<description><![CDATA[Another apples to oranges thing to consider...I just received an email flier selling 30% discount tickets to the Drowsy Chaperone, which was the main competition for the Tony Awards.  It is already beginning to wane. I don&#039;t believe we will be seeing any discount JB tickets for quite some time yet.]]></description>
		<content:encoded><![CDATA[<p>Another apples to oranges thing to consider&#8230;I just received an email flier selling 30% discount tickets to the Drowsy Chaperone, which was the main competition for the Tony Awards.  It is already beginning to wane. I don&#8217;t believe we will be seeing any discount JB tickets for quite some time yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Audrey</title>
		<link>http://jerseyboysblog.com/a-record-breaking-week-on-broadway/870/comment-page-1#comment-6624</link>
		<dc:creator>Audrey</dc:creator>
		<pubDate>Thu, 30 Nov 2006 00:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://jerseyboysblog.com/?p=870#comment-6624</guid>
		<description><![CDATA[Remember to keep in mind, JB fans, that these numbers are comparing apples and oranges. The four shows that beat Jersey Boys in grosses last week have between 30% and 245% more seats available in a week than at August Wilson. Hmmm...wonder what the ratings would show with all things being equal?]]></description>
		<content:encoded><![CDATA[<p>Remember to keep in mind, JB fans, that these numbers are comparing apples and oranges. The four shows that beat Jersey Boys in grosses last week have between 30% and 245% more seats available in a week than at August Wilson. Hmmm&#8230;wonder what the ratings would show with all things being equal?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
