<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Another Great Week at the Jersey Boys Box Office</title>
	<atom:link href="http://jerseyboysblog.com/another-great-week-at-the-jersey-boys-box-office/103/feed" rel="self" type="application/rss+xml" />
	<link>http://jerseyboysblog.com/another-great-week-at-the-jersey-boys-box-office/103</link>
	<description>Dedicated to Jersey Boys, the Tony Award-winning smash hit Broadway &#038; international musical of Frankie Valli and the Four Seasons.</description>
	<lastBuildDate>Tue, 23 Jan 2018 04:11:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: calexan</title>
		<link>http://jerseyboysblog.com/another-great-week-at-the-jersey-boys-box-office/103/comment-page-1#comment-42</link>
		<dc:creator>calexan</dc:creator>
		<pubDate>Tue, 10 Jan 2006 02:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://jerseyboysblog.com/?p=103#comment-42</guid>
		<description><![CDATA[My instant analysis: over the last two weeks, Mamma Mia has reasserted itself as the top-grossing jukebox musical. Last week it pulled in $967,705, but it had to resort to heavy discounting to do so. The average price paid for a Mamma Mia ticket was $80.32, while the average price paid for a Jersey Boys ticket was $97.24. Mamma Mia has the advantage of being in a much bigger theater. The only show on Broadway to command a higher ticket price last week than JB was The Odd Couple, with Nathan Lane and Matthew Broderick, which pulled an average of $98.64. Bottom line: people are willing to pay top dollar to see JB.]]></description>
		<content:encoded><![CDATA[<p>My instant analysis: over the last two weeks, Mamma Mia has reasserted itself as the top-grossing jukebox musical. Last week it pulled in $967,705, but it had to resort to heavy discounting to do so. The average price paid for a Mamma Mia ticket was $80.32, while the average price paid for a Jersey Boys ticket was $97.24. Mamma Mia has the advantage of being in a much bigger theater. The only show on Broadway to command a higher ticket price last week than JB was The Odd Couple, with Nathan Lane and Matthew Broderick, which pulled an average of $98.64. Bottom line: people are willing to pay top dollar to see JB.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
