<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jersey Boys Blog &#187; Broadway Box Office Updates</title>
	<atom:link href="http://jerseyboysblog.com/category/broadway-box-office-updates/feed" rel="self" type="application/rss+xml" />
	<link>http://jerseyboysblog.com</link>
	<description>Dedicated to Jersey Boys, the Tony Award-winning smash hit Broadway &#038; international musical of Frankie Valli and the Four Seasons.</description>
	<lastBuildDate>Sun, 01 Aug 2021 16:08:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Jersey Boys Remains In Millionaire&#8217;s Club for Week Ending 1/8/17!</title>
		<link>http://jerseyboysblog.com/jersey-boys-remains-in-millionaires-club-for-week-ending-1817/12139</link>
		<comments>http://jerseyboysblog.com/jersey-boys-remains-in-millionaires-club-for-week-ending-1817/12139#comments</comments>
		<pubDate>Tue, 10 Jan 2017 05:33:36 +0000</pubDate>
		<dc:creator>JB Blogger</dc:creator>
				<category><![CDATA[Broadway Box Office Updates]]></category>
		<category><![CDATA[Jersey Boys Broadway]]></category>

		<guid isPermaLink="false">http://jerseyboysblog.com/?p=12139</guid>
		<description><![CDATA[Looks like audiences can&#8217;t get enough of JERSEY BOYS! In their second to last week on Broadway, the Tony Award winning show finished in sixth place for the week, grossing $1,359,617! Visit BrodwayWorld.com for a full rundown of the previous week&#8217;s grosses.]]></description>
		<wfw:commentRss>http://jerseyboysblog.com/jersey-boys-remains-in-millionaires-club-for-week-ending-1817/12139/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Newsflash: Jersey Boys Breaks Its Own Box Office Record for Week Ending 1/1/17! @JerseyBoysInfo</title>
		<link>http://jerseyboysblog.com/newsflash-jersey-boys-breaks-its-own-box-office-record-for-week-ending-1117/12117</link>
		<comments>http://jerseyboysblog.com/newsflash-jersey-boys-breaks-its-own-box-office-record-for-week-ending-1117/12117#comments</comments>
		<pubDate>Wed, 04 Jan 2017 04:52:37 +0000</pubDate>
		<dc:creator>JB Blogger</dc:creator>
				<category><![CDATA[Broadway Box Office Updates]]></category>
		<category><![CDATA[Jersey Boys Broadway]]></category>

		<guid isPermaLink="false">http://jerseyboysblog.com/?p=12117</guid>
		<description><![CDATA[JERSEY BOYS Broadway is going out with a bang! For the week ending 1/1/17, JERSEY BOYS broke its own box office record, grossing $1,778,189! The previous record JB broke, was back in the first week in January, 2010&#8211;when the show grossed $1,440,456. For full Broadway grosses for the week ending January 1, 2017, visit BroadwayWorld.com. [...]]]></description>
		<wfw:commentRss>http://jerseyboysblog.com/newsflash-jersey-boys-breaks-its-own-box-office-record-for-week-ending-1117/12117/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Jersey Boys Returns to Millionaire&#8217;s Club at Box Office, Week Ending 12/29/13!</title>
		<link>http://jerseyboysblog.com/jersey-boys-returns-to-millionaires-club-at-box-office-week-ending-122913/7958</link>
		<comments>http://jerseyboysblog.com/jersey-boys-returns-to-millionaires-club-at-box-office-week-ending-122913/7958#comments</comments>
		<pubDate>Tue, 31 Dec 2013 21:21:50 +0000</pubDate>
		<dc:creator>JB Blogger</dc:creator>
				<category><![CDATA[Broadway Box Office Updates]]></category>
		<category><![CDATA[Jersey Boys Broadway]]></category>

		<guid isPermaLink="false">http://jerseyboysblog.com/?p=7958</guid>
		<description><![CDATA[For the last week of 2013, JERSEY BOYS returned to the millionaire&#8217;s club, grossing $1,285,451 with a 97.9% attendance rate! The 31 shows on the boards grossed $38,783,854, up nearly 29% from the previous week&#8217;s totals. For full coverage, visit BroadwayWorld.com. We&#8217;re a bit behind on reporting on JB grosses from the previous weeks. Below [...]]]></description>
		<wfw:commentRss>http://jerseyboysblog.com/jersey-boys-returns-to-millionaires-club-at-box-office-week-ending-122913/7958/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jersey Boys Returns to Millionaire&#8217;s Club &amp; the Top 10 for Week Ending 12/8/13!</title>
		<link>http://jerseyboysblog.com/jersey-boys-returns-to-millionaires-club-the-top-10-for-week-ending-12813/7863</link>
		<comments>http://jerseyboysblog.com/jersey-boys-returns-to-millionaires-club-the-top-10-for-week-ending-12813/7863#comments</comments>
		<pubDate>Tue, 10 Dec 2013 04:52:40 +0000</pubDate>
		<dc:creator>JB Blogger</dc:creator>
				<category><![CDATA[Broadway Box Office Updates]]></category>
		<category><![CDATA[Jersey Boys Broadway]]></category>

		<guid isPermaLink="false">http://jerseyboysblog.com/?p=7863</guid>
		<description><![CDATA[For the week ending December 8, 2013, JERSEY BOYS returned to the millionaire&#8217;s club, grossing $1,030,341 with an 87.7% attendance rate. The 31 shows on the boards grossed $27,935,666, down 11.8% from the previous week&#8217;s totals. For full coverage, visit BroadwayWorld.com. We&#8217;re a bit behind on reporting on JB grosses from the previous weeks. Below [...]]]></description>
		<wfw:commentRss>http://jerseyboysblog.com/jersey-boys-returns-to-millionaires-club-the-top-10-for-week-ending-12813/7863/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jersey Boys Broadway Box Office Update for Week Ending 11/17/13</title>
		<link>http://jerseyboysblog.com/jersey-boys-box-office-update-for-week-ending-111713/7805</link>
		<comments>http://jerseyboysblog.com/jersey-boys-box-office-update-for-week-ending-111713/7805#comments</comments>
		<pubDate>Sat, 23 Nov 2013 20:08:28 +0000</pubDate>
		<dc:creator>JB Blogger</dc:creator>
				<category><![CDATA[Broadway Box Office Updates]]></category>
		<category><![CDATA[Jersey Boys Broadway]]></category>

		<guid isPermaLink="false">http://jerseyboysblog.com/?p=7805</guid>
		<description><![CDATA[For the week ending 11/17/13, JERSEY BOYS grossed $747,961 and had a 73.7% attendance rate at the Broadway box office. The 33 shows on the boards grosseed $24,670,333, down 4% from the previous week&#8217;s totals. For full coverage of the previous week&#8217;s BroadwayWorld.com grosses, click HERE.]]></description>
		<wfw:commentRss>http://jerseyboysblog.com/jersey-boys-box-office-update-for-week-ending-111713/7805/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
