<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Frankie Valli Singing &#8220;Can&#8217;t Take My Eyes Off You&#8221;</title>
	<atom:link href="http://jerseyboysblog.com/frankie-valli-singing-cant-take-my-eyes-off-you/1669/feed" rel="self" type="application/rss+xml" />
	<link>http://jerseyboysblog.com/frankie-valli-singing-cant-take-my-eyes-off-you/1669</link>
	<description>Dedicated to Jersey Boys, the Tony Award-winning smash hit Broadway &#038; international musical of Frankie Valli and the Four Seasons.</description>
	<lastBuildDate>Tue, 23 Jan 2018 04:11:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Ted Hammond</title>
		<link>http://jerseyboysblog.com/frankie-valli-singing-cant-take-my-eyes-off-you/1669/comment-page-1#comment-75086</link>
		<dc:creator>Ted Hammond</dc:creator>
		<pubDate>Thu, 16 Aug 2007 18:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://jerseyboysblog.com/?p=1669#comment-75086</guid>
		<description><![CDATA[When I was in high school, shortly after the Lettermen medley came out, our band played &quot;Goin&#039; Out Of My Head/Can&#039;t Take My Eyes Off Of You&quot;.  I always got a kick out of the sheet music, which had Bob Crewe and Bob Gaudio listed as the composers, along with Teddy Randazzo and Bob Weinstein for the other part of the medley.  Getting recognition by the older musical generation by selecting that song for performance, was an indication to me that Frankie Valli and The Four Seasons had already achieved a great deal of respect in the musical world.]]></description>
		<content:encoded><![CDATA[<p>When I was in high school, shortly after the Lettermen medley came out, our band played &#8220;Goin&#8217; Out Of My Head/Can&#8217;t Take My Eyes Off Of You&#8221;.  I always got a kick out of the sheet music, which had Bob Crewe and Bob Gaudio listed as the composers, along with Teddy Randazzo and Bob Weinstein for the other part of the medley.  Getting recognition by the older musical generation by selecting that song for performance, was an indication to me that Frankie Valli and The Four Seasons had already achieved a great deal of respect in the musical world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richard</title>
		<link>http://jerseyboysblog.com/frankie-valli-singing-cant-take-my-eyes-off-you/1669/comment-page-1#comment-75034</link>
		<dc:creator>richard</dc:creator>
		<pubDate>Thu, 16 Aug 2007 04:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://jerseyboysblog.com/?p=1669#comment-75034</guid>
		<description><![CDATA[A nice little tune &quot;Fancy Dancer &quot; made it to #79 on the Hot 100 chart in 1979 and &quot;Where Did We Go Wrong&quot; went to #13 on the AC chart in 1980.  I wish both were included in the Rhino boxed set.  Both have not been on CD format.]]></description>
		<content:encoded><![CDATA[<p>A nice little tune &#8220;Fancy Dancer &#8221; made it to #79 on the Hot 100 chart in 1979 and &#8220;Where Did We Go Wrong&#8221; went to #13 on the AC chart in 1980.  I wish both were included in the Rhino boxed set.  Both have not been on CD format.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Hammond</title>
		<link>http://jerseyboysblog.com/frankie-valli-singing-cant-take-my-eyes-off-you/1669/comment-page-1#comment-74874</link>
		<dc:creator>Ted Hammond</dc:creator>
		<pubDate>Tue, 14 Aug 2007 22:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://jerseyboysblog.com/?p=1669#comment-74874</guid>
		<description><![CDATA[Some Frankie Valli Adult Contemporary solo chartings we may not have mentioned in other threads include &quot;We&#039;re All Alone&quot; at #27 (also #78 Hot 100), &quot;Easily&quot; at #26 (also #108 Bubbling Under), and &quot;Save Me, Save Me&quot; at #48.   As you see, what charts later in a Pop artist&#039;s career on Adult Contemporary charts is often surprising when compared to what didn&#039;t chart at all earlier in their career.  This is also true of many other artists, however. I guess the fans mature along with the music.  

Another surprise is Frankie Valli and the Four Seasons Billboard R &amp; B Chart History.  &quot;Sherry&quot; and &quot;Big Girls Don&#039;t Cry&quot; both hit #1 R &amp; B, &quot;Walk Like A Man&quot; hit #3 R &amp; B, and Candy Girl hit #13.  On the solo side, &quot;Swearin&#039; To God&quot; hit #31 and &quot;Grease&quot; hit #40 on the R &amp; B Billboard Charts.

We should thank Joel Whitburn for his wonderful reference books, which are also quoted in virtually every artist&#039;s compilation liner notes.]]></description>
		<content:encoded><![CDATA[<p>Some Frankie Valli Adult Contemporary solo chartings we may not have mentioned in other threads include &#8220;We&#8217;re All Alone&#8221; at #27 (also #78 Hot 100), &#8220;Easily&#8221; at #26 (also #108 Bubbling Under), and &#8220;Save Me, Save Me&#8221; at #48.   As you see, what charts later in a Pop artist&#8217;s career on Adult Contemporary charts is often surprising when compared to what didn&#8217;t chart at all earlier in their career.  This is also true of many other artists, however. I guess the fans mature along with the music.  </p>
<p>Another surprise is Frankie Valli and the Four Seasons Billboard R &amp; B Chart History.  &#8220;Sherry&#8221; and &#8220;Big Girls Don&#8217;t Cry&#8221; both hit #1 R &amp; B, &#8220;Walk Like A Man&#8221; hit #3 R &amp; B, and Candy Girl hit #13.  On the solo side, &#8220;Swearin&#8217; To God&#8221; hit #31 and &#8220;Grease&#8221; hit #40 on the R &amp; B Billboard Charts.</p>
<p>We should thank Joel Whitburn for his wonderful reference books, which are also quoted in virtually every artist&#8217;s compilation liner notes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Len Gersten</title>
		<link>http://jerseyboysblog.com/frankie-valli-singing-cant-take-my-eyes-off-you/1669/comment-page-1#comment-74764</link>
		<dc:creator>Len Gersten</dc:creator>
		<pubDate>Tue, 14 Aug 2007 00:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://jerseyboysblog.com/?p=1669#comment-74764</guid>
		<description><![CDATA[To Ted and Howard,

It was really interesting and informative reading your comments (#12 through #14 above) regarding the history of what is now called the &quot;Adult Contemporary&quot; charts and Frankie Valli, as well as The 4 Seasons, inclusion (or lack of) on that particular listing.  Although I am quite familiar with the chart action Frankie Valli and Company had on the Hot 100 throughout the years, I was unaware of their placements on the &quot;Easy Listening&quot; charts.  Thanks for the discussion.]]></description>
		<content:encoded><![CDATA[<p>To Ted and Howard,</p>
<p>It was really interesting and informative reading your comments (#12 through #14 above) regarding the history of what is now called the &#8220;Adult Contemporary&#8221; charts and Frankie Valli, as well as The 4 Seasons, inclusion (or lack of) on that particular listing.  Although I am quite familiar with the chart action Frankie Valli and Company had on the Hot 100 throughout the years, I was unaware of their placements on the &#8220;Easy Listening&#8221; charts.  Thanks for the discussion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Hammond</title>
		<link>http://jerseyboysblog.com/frankie-valli-singing-cant-take-my-eyes-off-you/1669/comment-page-1#comment-74726</link>
		<dc:creator>Ted Hammond</dc:creator>
		<pubDate>Mon, 13 Aug 2007 15:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://jerseyboysblog.com/?p=1669#comment-74726</guid>
		<description><![CDATA[Back then, artists initially established as Pop or Rock had a hard time breaking into the EZL/MOR/AC Charts.  Covers of &quot;I&#039;ve Got You Under My Skin&quot; and &quot;And That Reminds Me&quot; were also original enough quality arrangements and performances that they should also have made the Adult Charts.  Nowadays, with programs American Idol, adults are exposed to new artists like Kelly Clarkson almost immediately, and they chart AC almost immediately.  American Bandstand probably didn&#039;t have the adult appeal of American Idol.  Or perhaps there was just a resistance by PDs of Adult Contemporary Radio Stations to artists that were considered Rock and Roll.]]></description>
		<content:encoded><![CDATA[<p>Back then, artists initially established as Pop or Rock had a hard time breaking into the EZL/MOR/AC Charts.  Covers of &#8220;I&#8217;ve Got You Under My Skin&#8221; and &#8220;And That Reminds Me&#8221; were also original enough quality arrangements and performances that they should also have made the Adult Charts.  Nowadays, with programs American Idol, adults are exposed to new artists like Kelly Clarkson almost immediately, and they chart AC almost immediately.  American Bandstand probably didn&#8217;t have the adult appeal of American Idol.  Or perhaps there was just a resistance by PDs of Adult Contemporary Radio Stations to artists that were considered Rock and Roll.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
