<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: JB OBCR at Number Two on Chart</title>
	<atom:link href="http://jerseyboysblog.com/jb-obcr-at-number-two-on-chart/4930/feed" rel="self" type="application/rss+xml" />
	<link>http://jerseyboysblog.com/jb-obcr-at-number-two-on-chart/4930</link>
	<description>Dedicated to Jersey Boys, the Tony Award-winning smash hit Broadway &#038; international musical of Frankie Valli and the Four Seasons.</description>
	<lastBuildDate>Tue, 23 Jan 2018 04:11:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Catherine</title>
		<link>http://jerseyboysblog.com/jb-obcr-at-number-two-on-chart/4930/comment-page-1#comment-373666</link>
		<dc:creator>Catherine</dc:creator>
		<pubDate>Thu, 28 Oct 2010 19:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://jerseyboysblog.com/jb-obcr-at-number-two-on-chart/4930#comment-373666</guid>
		<description><![CDATA[Lulu, I&#039;m with you.  &quot;Who Loves You&quot; gives me chills every time!  Close runner up is &quot;Cry For Me&quot;.]]></description>
		<content:encoded><![CDATA[<p>Lulu, I&#8217;m with you.  &#8220;Who Loves You&#8221; gives me chills every time!  Close runner up is &#8220;Cry For Me&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lulu Thompson</title>
		<link>http://jerseyboysblog.com/jb-obcr-at-number-two-on-chart/4930/comment-page-1#comment-373429</link>
		<dc:creator>Lulu Thompson</dc:creator>
		<pubDate>Thu, 28 Oct 2010 04:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://jerseyboysblog.com/jb-obcr-at-number-two-on-chart/4930#comment-373429</guid>
		<description><![CDATA[I&#039;ve said it before, and it remains true five years later:  when those microphones rise up and the music begins for &quot;Who Loves You?&quot;  . . . that&#039;s the WOW moment for me.  The lyrics, the music, the intro of each character and his part, the dancing, the driving rhythm &amp; the drums, the Jersey girls who join onstage and all the instrumentalists...it all works for me. That&#039;s the way to end a show!]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve said it before, and it remains true five years later:  when those microphones rise up and the music begins for &#8220;Who Loves You?&#8221;  . . . that&#8217;s the WOW moment for me.  The lyrics, the music, the intro of each character and his part, the dancing, the driving rhythm &amp; the drums, the Jersey girls who join onstage and all the instrumentalists&#8230;it all works for me. That&#8217;s the way to end a show!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Audrey</title>
		<link>http://jerseyboysblog.com/jb-obcr-at-number-two-on-chart/4930/comment-page-1#comment-373377</link>
		<dc:creator>Audrey</dc:creator>
		<pubDate>Thu, 28 Oct 2010 00:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://jerseyboysblog.com/jb-obcr-at-number-two-on-chart/4930#comment-373377</guid>
		<description><![CDATA[The whole recording is one big WOW, in my opinion. For me, hearing the spoken lines is as special as the songs, but when I think of a part which stands out, one of the many is when Daniel Reichard says...&quot;It&#039;s a season of firsts.&quot; Daniel was so articulate on stage - I never missed a single word of his lines.]]></description>
		<content:encoded><![CDATA[<p>The whole recording is one big WOW, in my opinion. For me, hearing the spoken lines is as special as the songs, but when I think of a part which stands out, one of the many is when Daniel Reichard says&#8230;&#8221;It&#8217;s a season of firsts.&#8221; Daniel was so articulate on stage &#8211; I never missed a single word of his lines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry</title>
		<link>http://jerseyboysblog.com/jb-obcr-at-number-two-on-chart/4930/comment-page-1#comment-373353</link>
		<dc:creator>Jerry</dc:creator>
		<pubDate>Wed, 27 Oct 2010 23:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://jerseyboysblog.com/jb-obcr-at-number-two-on-chart/4930#comment-373353</guid>
		<description><![CDATA[OUTSTANDING.  I can&#039;t believe that it continues to stay on the charts for almost 5 years now.  
I believe that it has stayed either #1 or #2 for most of the time on the charts ...]]></description>
		<content:encoded><![CDATA[<p>OUTSTANDING.  I can&#8217;t believe that it continues to stay on the charts for almost 5 years now.<br />
I believe that it has stayed either #1 or #2 for most of the time on the charts &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gladys</title>
		<link>http://jerseyboysblog.com/jb-obcr-at-number-two-on-chart/4930/comment-page-1#comment-373331</link>
		<dc:creator>gladys</dc:creator>
		<pubDate>Wed, 27 Oct 2010 21:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://jerseyboysblog.com/jb-obcr-at-number-two-on-chart/4930#comment-373331</guid>
		<description><![CDATA[&quot;Cry for Me&quot;...the first time you hear &quot;the blend&quot;.  Gives me chills every time I hear it whether on the CD or at the show.]]></description>
		<content:encoded><![CDATA[<p>&#8220;Cry for Me&#8221;&#8230;the first time you hear &#8220;the blend&#8221;.  Gives me chills every time I hear it whether on the CD or at the show.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
