<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: JBB EXCLUSIVE: Interview With Nathan Scherich!</title>
	<atom:link href="http://jerseyboysblog.com/jbb-exclusive-interview-with-nathan-scherich/4690/feed" rel="self" type="application/rss+xml" />
	<link>http://jerseyboysblog.com/jbb-exclusive-interview-with-nathan-scherich/4690</link>
	<description>Dedicated to Jersey Boys, the Tony Award-winning smash hit Broadway &#038; international musical of Frankie Valli and the Four Seasons.</description>
	<lastBuildDate>Tue, 23 Jan 2018 04:11:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Peter</title>
		<link>http://jerseyboysblog.com/jbb-exclusive-interview-with-nathan-scherich/4690/comment-page-1#comment-334656</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 06 Jul 2010 04:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://jerseyboysblog.com/jbb-exclusive-interview-with-nathan-scherich/4690#comment-334656</guid>
		<description><![CDATA[Frances, you did a really great job. I am really proud of you.]]></description>
		<content:encoded><![CDATA[<p>Frances, you did a really great job. I am really proud of you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pamela</title>
		<link>http://jerseyboysblog.com/jbb-exclusive-interview-with-nathan-scherich/4690/comment-page-1#comment-334423</link>
		<dc:creator>Pamela</dc:creator>
		<pubDate>Sun, 04 Jul 2010 19:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://jerseyboysblog.com/jbb-exclusive-interview-with-nathan-scherich/4690#comment-334423</guid>
		<description><![CDATA[Great interview, Frances. Fascinating to read about Nathan&#039;s perspective as a swing . The depth and talent of Jersey Boys&#039; many casts is incredible.]]></description>
		<content:encoded><![CDATA[<p>Great interview, Frances. Fascinating to read about Nathan&#8217;s perspective as a swing . The depth and talent of Jersey Boys&#8217; many casts is incredible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Hammond</title>
		<link>http://jerseyboysblog.com/jbb-exclusive-interview-with-nathan-scherich/4690/comment-page-1#comment-334233</link>
		<dc:creator>Ted Hammond</dc:creator>
		<pubDate>Sat, 03 Jul 2010 23:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://jerseyboysblog.com/jbb-exclusive-interview-with-nathan-scherich/4690#comment-334233</guid>
		<description><![CDATA[Stubbleyou, I&#039;m sure if you had written Jersey Boys,  you would have included the character of Mary Dolciani.  The name seems to fit right in, anyway.  For those of you who don&#039;t remember, Mary Dolciani wrote a bunch of High School Mathematics textbooks back in the 1960s and 1970s.]]></description>
		<content:encoded><![CDATA[<p>Stubbleyou, I&#8217;m sure if you had written Jersey Boys,  you would have included the character of Mary Dolciani.  The name seems to fit right in, anyway.  For those of you who don&#8217;t remember, Mary Dolciani wrote a bunch of High School Mathematics textbooks back in the 1960s and 1970s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stubbleyou</title>
		<link>http://jerseyboysblog.com/jbb-exclusive-interview-with-nathan-scherich/4690/comment-page-1#comment-334210</link>
		<dc:creator>stubbleyou</dc:creator>
		<pubDate>Sat, 03 Jul 2010 22:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://jerseyboysblog.com/jbb-exclusive-interview-with-nathan-scherich/4690#comment-334210</guid>
		<description><![CDATA[Nice job, Frances!  I&#039;ve always wondered precisely what a swing does.  I presume that even when he&#039;s not onstage, Nathan is offstage singing, is that right?

And awright, another math major!  If I&#039;m not mistaken, Chris Kale Jones was one and possibly rocket scientist Jeff Leibow too, and on the fan side I&#039;m proud to number among the likes of Irene Eizen and Howard Tucker.

I understand a &quot;JB FOR MATH NERDS&quot; is under development, with the following TOP TEN SCRIPT CHANGES being considered:

10. It&#039;s a sine, Tommy!
 9. It gets 8.793 miles to the gallon!
 8. I&#039;m gonna be bigger than Pythagoras. (Only if you stand on a Planck.)
 7. like a drunk walking away from a lamppost (replacing like a cockroach on a map)
 6. Four Lovers?  The Four Color Theorem!
 5. You&#039;re just too good to be true / Can&#039;t take the square root of negative two;
 4. Pi, pi, baby, baby good pi.
 3. Delgado. Castelluccio. Abscissa.
 2. Two cars, three girls, four guys.  4,096 possibilities divided by 4 factorial.
AND THE NUMBER ONE SCRIPT CHANGE FOR &quot;JERSEY BOYS FOR MATH NERDS:&quot;
 1. You&#039;re not from a round sphere, are you?
;-)]]></description>
		<content:encoded><![CDATA[<p>Nice job, Frances!  I&#8217;ve always wondered precisely what a swing does.  I presume that even when he&#8217;s not onstage, Nathan is offstage singing, is that right?</p>
<p>And awright, another math major!  If I&#8217;m not mistaken, Chris Kale Jones was one and possibly rocket scientist Jeff Leibow too, and on the fan side I&#8217;m proud to number among the likes of Irene Eizen and Howard Tucker.</p>
<p>I understand a &#8220;JB FOR MATH NERDS&#8221; is under development, with the following TOP TEN SCRIPT CHANGES being considered:</p>
<p>10. It&#8217;s a sine, Tommy!<br />
 9. It gets 8.793 miles to the gallon!<br />
 8. I&#8217;m gonna be bigger than Pythagoras. (Only if you stand on a Planck.)<br />
 7. like a drunk walking away from a lamppost (replacing like a cockroach on a map)<br />
 6. Four Lovers?  The Four Color Theorem!<br />
 5. You&#8217;re just too good to be true / Can&#8217;t take the square root of negative two;<br />
 4. Pi, pi, baby, baby good pi.<br />
 3. Delgado. Castelluccio. Abscissa.<br />
 2. Two cars, three girls, four guys.  4,096 possibilities divided by 4 factorial.<br />
AND THE NUMBER ONE SCRIPT CHANGE FOR &#8220;JERSEY BOYS FOR MATH NERDS:&#8221;<br />
 1. You&#8217;re not from a round sphere, are you?<br />
 <img src='http://jerseyboysblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://jerseyboysblog.com/jbb-exclusive-interview-with-nathan-scherich/4690/comment-page-1#comment-334175</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Sat, 03 Jul 2010 20:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://jerseyboysblog.com/jbb-exclusive-interview-with-nathan-scherich/4690#comment-334175</guid>
		<description><![CDATA[Frances, I am so proud of you!  This interview is excellent!  I think you have a promising new career ahead of you.  Keep up the good work and I&#039;ll wait with eager anticipation for the next interview!]]></description>
		<content:encoded><![CDATA[<p>Frances, I am so proud of you!  This interview is excellent!  I think you have a promising new career ahead of you.  Keep up the good work and I&#8217;ll wait with eager anticipation for the next interview!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
