<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jersey Boys Box Office Update for Week Ending 7/3/11</title>
	<atom:link href="http://jerseyboysblog.com/jersey-boys-box-office-update-for-week-ending-7311/5455/feed" rel="self" type="application/rss+xml" />
	<link>http://jerseyboysblog.com/jersey-boys-box-office-update-for-week-ending-7311/5455</link>
	<description>Dedicated to Jersey Boys, the Tony Award-winning smash hit Broadway &#038; international musical of Frankie Valli and the Four Seasons.</description>
	<lastBuildDate>Tue, 23 Jan 2018 04:11:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Susie</title>
		<link>http://jerseyboysblog.com/jersey-boys-box-office-update-for-week-ending-7311/5455/comment-page-1#comment-475001</link>
		<dc:creator>Susie</dc:creator>
		<pubDate>Sat, 09 Jul 2011 03:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://jerseyboysblog.com/jersey-boys-box-office-update-for-week-ending-7311/5455#comment-475001</guid>
		<description><![CDATA[Thanks for catching that, Len! I appreciate it.]]></description>
		<content:encoded><![CDATA[<p>Thanks for catching that, Len! I appreciate it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Len Gersten</title>
		<link>http://jerseyboysblog.com/jersey-boys-box-office-update-for-week-ending-7311/5455/comment-page-1#comment-474981</link>
		<dc:creator>Len Gersten</dc:creator>
		<pubDate>Sat, 09 Jul 2011 02:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://jerseyboysblog.com/jersey-boys-box-office-update-for-week-ending-7311/5455#comment-474981</guid>
		<description><![CDATA[Small correction:  &quot;The Phantom of the Opera&quot; did not have the same gross as &quot;Jersey Boys,&quot; which was in sole possession of the eighth highest gross for the week at $979,761.  &quot;Phantom&quot; actually grossed $926,045 for the week ending July 3, 2011.  Susie and Dale, you do an outstanding job of compiling these stats week after week, so by no means is this a criticism.  Merely lending my support to help keep this site up to its usual high standards!]]></description>
		<content:encoded><![CDATA[<p>Small correction:  &#8220;The Phantom of the Opera&#8221; did not have the same gross as &#8220;Jersey Boys,&#8221; which was in sole possession of the eighth highest gross for the week at $979,761.  &#8220;Phantom&#8221; actually grossed $926,045 for the week ending July 3, 2011.  Susie and Dale, you do an outstanding job of compiling these stats week after week, so by no means is this a criticism.  Merely lending my support to help keep this site up to its usual high standards!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
