<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Throwback Thursday: Frankie Valli Posing with Neil Sedaka &amp; Tony Orlando in the 1970s! #tbt</title>
	<atom:link href="http://jerseyboysblog.com/throwback-thursday-frankie-valli-posing-with-neil-sedaka-tony-orlando-in-the-1970s-tbt/8547/feed" rel="self" type="application/rss+xml" />
	<link>http://jerseyboysblog.com/throwback-thursday-frankie-valli-posing-with-neil-sedaka-tony-orlando-in-the-1970s-tbt/8547</link>
	<description>Dedicated to Jersey Boys, the Tony Award-winning smash hit Broadway &#038; international musical of Frankie Valli and the Four Seasons.</description>
	<lastBuildDate>Tue, 23 Jan 2018 04:11:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Ted</title>
		<link>http://jerseyboysblog.com/throwback-thursday-frankie-valli-posing-with-neil-sedaka-tony-orlando-in-the-1970s-tbt/8547/comment-page-1#comment-1047157</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Tue, 29 Apr 2014 02:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://jerseyboysblog.com/?p=8547#comment-1047157</guid>
		<description><![CDATA[Considering that &quot;My Eyes Adored You&quot; by Frankie Valli, &quot;Laughter In The Rain&quot; and &quot;Bad Blood&quot; by Neil Sedaka, and &quot;He Don&#039;t Love You&quot; by Tony Orlando and Dawn,  spent a combined total of eight weeks at #1 in 1975, in addition to several other hits in the Top 10 and just below Top 10, and The Four Seasons hitting #3 with &quot;Who Loves You&quot;, all in 1975,  I&#039;d say 1975 is a really good guess.  Since there is some delay in awards shows, which it appears to be taken at, it possibly could be early 1976.  Thanks to Joel Whitburn&#039;s fine publications for this information.  Did you know there is a new Cash Box Top Pop Singles book from Mr. Whitburn that has just been released, which shows &quot;Let&#039;s Hang On&quot; and &quot;Can&#039;t Take My Eyes Off You&quot; reaching #1 on Cash Box?]]></description>
		<content:encoded><![CDATA[<p>Considering that &#8220;My Eyes Adored You&#8221; by Frankie Valli, &#8220;Laughter In The Rain&#8221; and &#8220;Bad Blood&#8221; by Neil Sedaka, and &#8220;He Don&#8217;t Love You&#8221; by Tony Orlando and Dawn,  spent a combined total of eight weeks at #1 in 1975, in addition to several other hits in the Top 10 and just below Top 10, and The Four Seasons hitting #3 with &#8220;Who Loves You&#8221;, all in 1975,  I&#8217;d say 1975 is a really good guess.  Since there is some delay in awards shows, which it appears to be taken at, it possibly could be early 1976.  Thanks to Joel Whitburn&#8217;s fine publications for this information.  Did you know there is a new Cash Box Top Pop Singles book from Mr. Whitburn that has just been released, which shows &#8220;Let&#8217;s Hang On&#8221; and &#8220;Can&#8217;t Take My Eyes Off You&#8221; reaching #1 on Cash Box?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://jerseyboysblog.com/throwback-thursday-frankie-valli-posing-with-neil-sedaka-tony-orlando-in-the-1970s-tbt/8547/comment-page-1#comment-1045128</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Sat, 26 Apr 2014 04:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://jerseyboysblog.com/?p=8547#comment-1045128</guid>
		<description><![CDATA[My guess is about 1975.]]></description>
		<content:encoded><![CDATA[<p>My guess is about 1975.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
