<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Throwback Thursday: Three of the Four Seasons in the WCFL Studio, 1966!</title>
	<atom:link href="http://jerseyboysblog.com/throwback-thursday-three-of-the-four-seasons-in-the-wcfl-studio-1966/9181/feed" rel="self" type="application/rss+xml" />
	<link>http://jerseyboysblog.com/throwback-thursday-three-of-the-four-seasons-in-the-wcfl-studio-1966/9181</link>
	<description>Dedicated to Jersey Boys, the Tony Award-winning smash hit Broadway &#038; international musical of Frankie Valli and the Four Seasons.</description>
	<lastBuildDate>Tue, 23 Jan 2018 04:11:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Ted</title>
		<link>http://jerseyboysblog.com/throwback-thursday-three-of-the-four-seasons-in-the-wcfl-studio-1966/9181/comment-page-1#comment-1110812</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Sun, 16 Nov 2014 04:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://jerseyboysblog.com/?p=9181#comment-1110812</guid>
		<description><![CDATA[I found this link also where the top of the hour ID for WCFL is included with &quot;C&#039;mon Marianne&quot; on YouTube. It captures Top 40 radio in the 1960s perfectly, particularly for those of us in the Midwest. Co-composer L.Russell Brown also commented on the YouTube video several times. He played acoustic guitar on the intro, and he discusses recording it. He obviously considers &quot;C&#039;mon Marianne&quot; his first big break, which is significant, since &quot;Tie A Yellow Ribbon Round The Old Oak Tree&quot; was his big &quot;standard&quot; composition.

http://m.youtube.com/watch?v=mqpIG0Elb2o]]></description>
		<content:encoded><![CDATA[<p>I found this link also where the top of the hour ID for WCFL is included with &#8220;C&#8217;mon Marianne&#8221; on YouTube. It captures Top 40 radio in the 1960s perfectly, particularly for those of us in the Midwest. Co-composer L.Russell Brown also commented on the YouTube video several times. He played acoustic guitar on the intro, and he discusses recording it. He obviously considers &#8220;C&#8217;mon Marianne&#8221; his first big break, which is significant, since &#8220;Tie A Yellow Ribbon Round The Old Oak Tree&#8221; was his big &#8220;standard&#8221; composition.</p>
<p><a href="http://m.youtube.com/watch?v=mqpIG0Elb2o" rel="nofollow">http://m.youtube.com/watch?v=mqpIG0Elb2o</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://jerseyboysblog.com/throwback-thursday-three-of-the-four-seasons-in-the-wcfl-studio-1966/9181/comment-page-1#comment-1103328</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Fri, 29 Aug 2014 17:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://jerseyboysblog.com/?p=9181#comment-1103328</guid>
		<description><![CDATA[I&#039;ll bet that this photo was taken just prior to hiring Joe Long??]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ll bet that this photo was taken just prior to hiring Joe Long??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted</title>
		<link>http://jerseyboysblog.com/throwback-thursday-three-of-the-four-seasons-in-the-wcfl-studio-1966/9181/comment-page-1#comment-1103318</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Fri, 29 Aug 2014 15:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://jerseyboysblog.com/?p=9181#comment-1103318</guid>
		<description><![CDATA[Although WCFL and other Chicago stations were slow on the draw to add &quot;Who Loves You&quot;, it was one of the biggest stations to have the song reach #1 on the local charts, for two weeks in November and December, 1975. Rival WLS had it reach #2, exceeding the #3 Hot 100, but only after a very late add, and Album Rock addled PD and DJ resistance. The Four Seasons were, after all, so 60s.  WCFL was one of the first stations to add &quot;December, 1963&quot;, adding it December 20, 1975, and the first I heard it, even though I had already requested it and made the bold prediction that it would be a huge hit based mainly on the TITLE.  Unfortunately, WCFL stopped publishing a chart at the end of February, 1976, when, as I recall seeing somewhere, the last chart had it at #2.  The station stopped being Top 40 on March 15, 1976.  After several hours of the sound of ocean waves, the WCFL went to a &quot;Beautiful Music&quot; format.]]></description>
		<content:encoded><![CDATA[<p>Although WCFL and other Chicago stations were slow on the draw to add &#8220;Who Loves You&#8221;, it was one of the biggest stations to have the song reach #1 on the local charts, for two weeks in November and December, 1975. Rival WLS had it reach #2, exceeding the #3 Hot 100, but only after a very late add, and Album Rock addled PD and DJ resistance. The Four Seasons were, after all, so 60s.  WCFL was one of the first stations to add &#8220;December, 1963&#8243;, adding it December 20, 1975, and the first I heard it, even though I had already requested it and made the bold prediction that it would be a huge hit based mainly on the TITLE.  Unfortunately, WCFL stopped publishing a chart at the end of February, 1976, when, as I recall seeing somewhere, the last chart had it at #2.  The station stopped being Top 40 on March 15, 1976.  After several hours of the sound of ocean waves, the WCFL went to a &#8220;Beautiful Music&#8221; format.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
