<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Today in Four Seasons History: July 18, 1964</title>
	<atom:link href="http://jerseyboysblog.com/today-in-four-seasons-history-july-18-1964-2/6180/feed" rel="self" type="application/rss+xml" />
	<link>http://jerseyboysblog.com/today-in-four-seasons-history-july-18-1964-2/6180</link>
	<description>Dedicated to Jersey Boys, the Tony Award-winning smash hit Broadway &#038; international musical of Frankie Valli and the Four Seasons.</description>
	<lastBuildDate>Tue, 23 Jan 2018 04:11:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Ted Hammond</title>
		<link>http://jerseyboysblog.com/today-in-four-seasons-history-july-18-1964-2/6180/comment-page-1#comment-695422</link>
		<dc:creator>Ted Hammond</dc:creator>
		<pubDate>Fri, 20 Jul 2012 22:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://jerseyboysblog.com/today-in-four-seasons-history-july-18-1964-2/6180#comment-695422</guid>
		<description><![CDATA[Considering that many of our well informed Seasons fans are in possession of many highly recommended Whitburn Publications, I doubt that I will be the first to post this. The Four Seasons replaced The Beach Boys&#039; &quot;I Get Around&quot;, and were replaced the next two weeks by The Beatles&#039; &quot;A Hard Day&#039;s Night&quot;, paralleling the order of the groups&#039; debut songs on the Hot 100.  All three spent two weeks at the top of the chart.]]></description>
		<content:encoded><![CDATA[<p>Considering that many of our well informed Seasons fans are in possession of many highly recommended Whitburn Publications, I doubt that I will be the first to post this. The Four Seasons replaced The Beach Boys&#8217; &#8220;I Get Around&#8221;, and were replaced the next two weeks by The Beatles&#8217; &#8220;A Hard Day&#8217;s Night&#8221;, paralleling the order of the groups&#8217; debut songs on the Hot 100.  All three spent two weeks at the top of the chart.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
