<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Today in Four Seasons Music History&#8211;March 13,1976&#8211;&#8217;December, 1963&#8242; Topped the Billboard Hot 100!</title>
	<atom:link href="http://jerseyboysblog.com/today-in-four-seasons-music-history-march-131976-december-1963-topped-the-billboard-hot-100/8345/feed" rel="self" type="application/rss+xml" />
	<link>http://jerseyboysblog.com/today-in-four-seasons-music-history-march-131976-december-1963-topped-the-billboard-hot-100/8345</link>
	<description>Dedicated to Jersey Boys, the Tony Award-winning smash hit Broadway &#038; international musical of Frankie Valli and the Four Seasons.</description>
	<lastBuildDate>Tue, 23 Jan 2018 04:11:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Ted</title>
		<link>http://jerseyboysblog.com/today-in-four-seasons-music-history-march-131976-december-1963-topped-the-billboard-hot-100/8345/comment-page-1#comment-1036495</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Mon, 17 Mar 2014 19:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://jerseyboysblog.com/?p=8345#comment-1036495</guid>
		<description><![CDATA[Correct, George. Ding! Ding! Ding! Ding! Ding!

I would have given partial credit for another song that almost hit the Top 10 Hot 100, and hit #2 for two weeks Adult Contemporary, to become Frankie&#039;s biggest Adult Contemporary chart success, according to Whitburn Publications.  To win today&#039;s trivia trifecta, what was that song?]]></description>
		<content:encoded><![CDATA[<p>Correct, George. Ding! Ding! Ding! Ding! Ding!</p>
<p>I would have given partial credit for another song that almost hit the Top 10 Hot 100, and hit #2 for two weeks Adult Contemporary, to become Frankie&#8217;s biggest Adult Contemporary chart success, according to Whitburn Publications.  To win today&#8217;s trivia trifecta, what was that song?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George O'Brien</title>
		<link>http://jerseyboysblog.com/today-in-four-seasons-music-history-march-131976-december-1963-topped-the-billboard-hot-100/8345/comment-page-1#comment-1036391</link>
		<dc:creator>George O'Brien</dc:creator>
		<pubDate>Mon, 17 Mar 2014 03:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://jerseyboysblog.com/?p=8345#comment-1036391</guid>
		<description><![CDATA[Hi, Ted-
Trivia answer:  Patti Austin, on &quot;Swearin&#039; To God.&quot;]]></description>
		<content:encoded><![CDATA[<p>Hi, Ted-<br />
Trivia answer:  Patti Austin, on &#8220;Swearin&#8217; To God.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted</title>
		<link>http://jerseyboysblog.com/today-in-four-seasons-music-history-march-131976-december-1963-topped-the-billboard-hot-100/8345/comment-page-1#comment-1036269</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Sun, 16 Mar 2014 03:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://jerseyboysblog.com/?p=8345#comment-1036269</guid>
		<description><![CDATA[I&#039;ve probably mentioned before how slowly WABC added records, including &quot;December, 1963 (Oh What A Night)&quot;.  In fact, WABC only added it on the February 10, 1976 survey, debuting at #30.  This was the week where it climbed from #28 to #18 Hot 100 in its 8th week on the Billboard Chart.  I also mentioned that the first time I heard it was on WCFL Chicago on December 20, 1975.  It debuted on rival WLS on January 10, 1976.  The key to the early add on WLS was thus COMPETITION.  Both WABC and WLS were being programmed by Rick Sklar, yet there was a one month difference in when the song was added. Sklar believed it was very bad to play records which might &quot;stiff&quot; and not become big hits.  And apparently, there was no aggressive competition for WABC to add new songs. After an unimpressive move from 30 to 28, 12-63(OWAN) quickly climbed from 28 to 8, then 5, then 1, spending FOUR WEEKS at the top of the WABC charts.  Nice save.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve probably mentioned before how slowly WABC added records, including &#8220;December, 1963 (Oh What A Night)&#8221;.  In fact, WABC only added it on the February 10, 1976 survey, debuting at #30.  This was the week where it climbed from #28 to #18 Hot 100 in its 8th week on the Billboard Chart.  I also mentioned that the first time I heard it was on WCFL Chicago on December 20, 1975.  It debuted on rival WLS on January 10, 1976.  The key to the early add on WLS was thus COMPETITION.  Both WABC and WLS were being programmed by Rick Sklar, yet there was a one month difference in when the song was added. Sklar believed it was very bad to play records which might &#8220;stiff&#8221; and not become big hits.  And apparently, there was no aggressive competition for WABC to add new songs. After an unimpressive move from 30 to 28, 12-63(OWAN) quickly climbed from 28 to 8, then 5, then 1, spending FOUR WEEKS at the top of the WABC charts.  Nice save.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted</title>
		<link>http://jerseyboysblog.com/today-in-four-seasons-music-history-march-131976-december-1963-topped-the-billboard-hot-100/8345/comment-page-1#comment-1036097</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Sat, 15 Mar 2014 03:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://jerseyboysblog.com/?p=8345#comment-1036097</guid>
		<description><![CDATA[This is actually the newfangled version that hit #14 Hot 100 in 1994.  Though most of us FV4S purists were happy to see the song rechart, we much preferred the original from 1975, which hit #1 in 1976.  Somehow, when I saw the title on the &quot;Who Loves You&quot;, I knew it was going to be a huge hit.  It was agonizing for us to watch the relatively slow ascent to the top of the charts, and a lot of radio Program Directors thought it was going to &quot;stiff&quot; when it only went from #44 to #40 in its sixth week on the Hot 100.  This slowed down chart adds on bigger radio stations.  The upside is that it kept it from directly competing for #1 with &quot;50 Ways To Leave Your Lover&quot; by Paul Simon, which had been released at about the same time. Here&#039;s an interesting &quot;twofer&quot; trivia question.  Which backup singer on &quot;50 Ways&quot; was also a backup singer on which Frankie Valli solo Top 10 single?]]></description>
		<content:encoded><![CDATA[<p>This is actually the newfangled version that hit #14 Hot 100 in 1994.  Though most of us FV4S purists were happy to see the song rechart, we much preferred the original from 1975, which hit #1 in 1976.  Somehow, when I saw the title on the &#8220;Who Loves You&#8221;, I knew it was going to be a huge hit.  It was agonizing for us to watch the relatively slow ascent to the top of the charts, and a lot of radio Program Directors thought it was going to &#8220;stiff&#8221; when it only went from #44 to #40 in its sixth week on the Hot 100.  This slowed down chart adds on bigger radio stations.  The upside is that it kept it from directly competing for #1 with &#8220;50 Ways To Leave Your Lover&#8221; by Paul Simon, which had been released at about the same time. Here&#8217;s an interesting &#8220;twofer&#8221; trivia question.  Which backup singer on &#8220;50 Ways&#8221; was also a backup singer on which Frankie Valli solo Top 10 single?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
