<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Today in Frankie Valli &amp; The 4 Seasons History</title>
	<atom:link href="http://jerseyboysblog.com/today-in-frankie-valli-the-4-seasons-history/2467/feed" rel="self" type="application/rss+xml" />
	<link>http://jerseyboysblog.com/today-in-frankie-valli-the-4-seasons-history/2467</link>
	<description>Dedicated to Jersey Boys, the Tony Award-winning smash hit Broadway &#038; international musical of Frankie Valli and the Four Seasons.</description>
	<lastBuildDate>Tue, 23 Jan 2018 04:11:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Linda Campbell</title>
		<link>http://jerseyboysblog.com/today-in-frankie-valli-the-4-seasons-history/2467/comment-page-1#comment-163609</link>
		<dc:creator>Linda Campbell</dc:creator>
		<pubDate>Wed, 26 Mar 2008 10:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://jerseyboysblog.com/?p=2467#comment-163609</guid>
		<description><![CDATA[Original &#039;Jersey Boys&#039; John Lloyd Young comes the closest to Frankie, both in voice and interpretation, of anyone.  He has the same spirit and heart.  After hearing him, the only other Frankie that will do is THE Frankie Valli himself. What a gem to find this one!  Thank you!]]></description>
		<content:encoded><![CDATA[<p>Original &#8216;Jersey Boys&#8217; John Lloyd Young comes the closest to Frankie, both in voice and interpretation, of anyone.  He has the same spirit and heart.  After hearing him, the only other Frankie that will do is THE Frankie Valli himself. What a gem to find this one!  Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Hammond</title>
		<link>http://jerseyboysblog.com/today-in-frankie-valli-the-4-seasons-history/2467/comment-page-1#comment-163178</link>
		<dc:creator>Ted Hammond</dc:creator>
		<pubDate>Mon, 24 Mar 2008 04:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://jerseyboysblog.com/?p=2467#comment-163178</guid>
		<description><![CDATA[Our local stations and those in adjacents markets also picked up &quot;My Eyes Adored You&quot; around Thanksgiving, 1974, Howard.  Here in Michigan,  we didn&#039;t have nearly the long drought in FV4S airplay as in some areas.  &quot;Electric Stories&quot; was a Top 10 hit in Grand Rapids in late 1968, and &quot;And That Reminds Me&quot; was a relatively big hit in 1969 in Southeastern MI.  &quot;Hickory&quot; even got radio airplay in Detroit and Flint in 1973, possibly because it was on the Motown label.  So we knew that even in the lean in between years before MEAY, FV4S were still recording.  

Even in the late 1970s, &quot;Silver Star&quot;, &quot;Down The Hall&quot;, &quot;Spend The Night In Love&quot;, &quot;Emily&#039;s (Salle de Danse)&quot;, and &quot;New York Street Song (No Easy Way)&quot; were getting airplay here.

I think the Lettermen were appealing to the Adult Contemporary audience and airplay that Frankie Valli had not yet achieved with their Goin&#039;.../Can&#039;t... Medley.  I never understood why CTMEOY was not a big AC hit to begin with, though.

My guess is that the Four Seasons popularity in Michigan is probably second only to that in New Jersey.  So the Detroit venue of Jersey Boys later this year should hopefully also do well.]]></description>
		<content:encoded><![CDATA[<p>Our local stations and those in adjacents markets also picked up &#8220;My Eyes Adored You&#8221; around Thanksgiving, 1974, Howard.  Here in Michigan,  we didn&#8217;t have nearly the long drought in FV4S airplay as in some areas.  &#8220;Electric Stories&#8221; was a Top 10 hit in Grand Rapids in late 1968, and &#8220;And That Reminds Me&#8221; was a relatively big hit in 1969 in Southeastern MI.  &#8220;Hickory&#8221; even got radio airplay in Detroit and Flint in 1973, possibly because it was on the Motown label.  So we knew that even in the lean in between years before MEAY, FV4S were still recording.  </p>
<p>Even in the late 1970s, &#8220;Silver Star&#8221;, &#8220;Down The Hall&#8221;, &#8220;Spend The Night In Love&#8221;, &#8220;Emily&#8217;s (Salle de Danse)&#8221;, and &#8220;New York Street Song (No Easy Way)&#8221; were getting airplay here.</p>
<p>I think the Lettermen were appealing to the Adult Contemporary audience and airplay that Frankie Valli had not yet achieved with their Goin&#8217;&#8230;/Can&#8217;t&#8230; Medley.  I never understood why CTMEOY was not a big AC hit to begin with, though.</p>
<p>My guess is that the Four Seasons popularity in Michigan is probably second only to that in New Jersey.  So the Detroit venue of Jersey Boys later this year should hopefully also do well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howard Tucker</title>
		<link>http://jerseyboysblog.com/today-in-frankie-valli-the-4-seasons-history/2467/comment-page-1#comment-163165</link>
		<dc:creator>Howard Tucker</dc:creator>
		<pubDate>Mon, 24 Mar 2008 03:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://jerseyboysblog.com/?p=2467#comment-163165</guid>
		<description><![CDATA[I remember first hearing this song after Thanksgiving in 1974, either on WABC-AM or WPIX-FM in New York; and it was a wonderful surprise after not hearing from Frankie for quite a while.

Interestingly, Ted, two months after MEAY reached #1 after the record-setting 18 weeks, Freddy Fender&#039;s &quot;Before the Next Teardrop Falls&quot; tied it two months later.  That record was finally broken by the Miracles, &quot;The Love Machine&quot;, taking 20 weeks to reach #1 on 3-6-76.  And the following week, &quot;The Love Machine&quot; was dislodged from the top spot by none other than &quot;December, 1963&quot; (which took only 12 weeks to reach #1).

What puzzles me, though, is that no other version of &quot;My Eyes Adored You&quot; has charted as a single since Frankie&#039;s, to my knowledge.  Seems everyone covered &quot;Can&#039;t Take My Eyes Off You&quot;, with the Lettermen hitting the Top 10 just a year after Frankie.]]></description>
		<content:encoded><![CDATA[<p>I remember first hearing this song after Thanksgiving in 1974, either on WABC-AM or WPIX-FM in New York; and it was a wonderful surprise after not hearing from Frankie for quite a while.</p>
<p>Interestingly, Ted, two months after MEAY reached #1 after the record-setting 18 weeks, Freddy Fender&#8217;s &#8220;Before the Next Teardrop Falls&#8221; tied it two months later.  That record was finally broken by the Miracles, &#8220;The Love Machine&#8221;, taking 20 weeks to reach #1 on 3-6-76.  And the following week, &#8220;The Love Machine&#8221; was dislodged from the top spot by none other than &#8220;December, 1963&#8243; (which took only 12 weeks to reach #1).</p>
<p>What puzzles me, though, is that no other version of &#8220;My Eyes Adored You&#8221; has charted as a single since Frankie&#8217;s, to my knowledge.  Seems everyone covered &#8220;Can&#8217;t Take My Eyes Off You&#8221;, with the Lettermen hitting the Top 10 just a year after Frankie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Hammond</title>
		<link>http://jerseyboysblog.com/today-in-frankie-valli-the-4-seasons-history/2467/comment-page-1#comment-162896</link>
		<dc:creator>Ted Hammond</dc:creator>
		<pubDate>Sat, 22 Mar 2008 18:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://jerseyboysblog.com/?p=2467#comment-162896</guid>
		<description><![CDATA[Acoording to Joel Whitburn&#039;s &quot;Top 10 Singles Charts&quot;  and &quot;Pop Singles Annual&quot;, &quot;My Eyes Adored You&quot; moved 4-3-2-1 on the chart, reaching #1 in its 18th week on the chart.  At the time, it was a record for the longest time to reach #1.  Composed by Bob Crewe and Kenny Nolan, it was followed the next week by 4-3-2-1 mover &quot;Lady Marmalade&quot;, also a Crewe/Nolan composition. 1975 had more #1 songs than just about any year in the history of the charts, meaning many stayed just one week at the top of the chart.  Another interesting fact is that &quot;My Eyes Adored You&quot; reached #1 WITHOUT a STAR OR BULLET, which Billboard stopped in November, 1975, awarding automatic stars/bullets to #1 songs.]]></description>
		<content:encoded><![CDATA[<p>Acoording to Joel Whitburn&#8217;s &#8220;Top 10 Singles Charts&#8221;  and &#8220;Pop Singles Annual&#8221;, &#8220;My Eyes Adored You&#8221; moved 4-3-2-1 on the chart, reaching #1 in its 18th week on the chart.  At the time, it was a record for the longest time to reach #1.  Composed by Bob Crewe and Kenny Nolan, it was followed the next week by 4-3-2-1 mover &#8220;Lady Marmalade&#8221;, also a Crewe/Nolan composition. 1975 had more #1 songs than just about any year in the history of the charts, meaning many stayed just one week at the top of the chart.  Another interesting fact is that &#8220;My Eyes Adored You&#8221; reached #1 WITHOUT a STAR OR BULLET, which Billboard stopped in November, 1975, awarding automatic stars/bullets to #1 songs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L</title>
		<link>http://jerseyboysblog.com/today-in-frankie-valli-the-4-seasons-history/2467/comment-page-1#comment-162859</link>
		<dc:creator>L</dc:creator>
		<pubDate>Sat, 22 Mar 2008 12:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://jerseyboysblog.com/?p=2467#comment-162859</guid>
		<description><![CDATA[So interesting.  Thank you of providing this information.  I look forward to more background pieces on the songs.]]></description>
		<content:encoded><![CDATA[<p>So interesting.  Thank you of providing this information.  I look forward to more background pieces on the songs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
